Trial
Three days and ten credits, no card, so you can shape one agent and one client workspace.
3 days
Pricing proposal
These prices are a proposal kept in a single config file. They are not a signed commercial offer. In the app, a plan replaces the credit ledger. Stripe Checkout collects the card only when a secret key is set.
Three days and ten credits, no card, so you can shape one agent and one client workspace.
3 days
$20
per month
For an independent expert with a handful of active clients.
Start the trial$80
per month
For a small practice that reuses the same judgment across a book of clients.
Start the trial$250
per month
For a firm that wants every engagement in its own workspace, without a space cap.
Start the trialAuto-route picks the cheapest model in the tier for a typical message, then tries the next provider if that call fails before any text. You can pin any model in the tier instead. Prices are USD per 1 million tokens from OpenRouter, checked on 12 October 2026. Managed use adds 20% on top of the provider price.
| Tier | Order | Provider | Model | Input | Output | Cached input |
|---|---|---|---|---|---|---|
| Economy | Primary | Anthropic | Claude Haiku 5.5anthropic/claude-haiku-5.5 | $0.10 | $0.50 | $0.01 |
| 2 | DeepSeek | DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | $0.15 | $0.60 | $0.003 | |
| 3 | Mistral | Mistral Small 4mistralai/mistral-small-2603 | $0.15 | $0.60 | $0.015 | |
| 4 | Meta | Llama 4 Maverickmeta-llama/llama-4-maverick | $0.1875 | $0.6525 | $0.05 | |
| 5 | Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | $0.25 | $1.50 | $0.025 | ||
| 6 | OpenAI | GPT-5 Miniopenai/gpt-5-mini | $0.25 | $2 | $0.025 | |
| Balanced | Primary | DeepSeek | DeepSeek V4 Prodeepseek/deepseek-v4-pro-0813 | $0.66 | $1.98 | $0.022 |
| 2 | Mistral | Mistral Large 4mistralai/mistral-large-4-0 | $0.68 | $2.09 | $0.07 | |
| 3 | xAI | Grok 4.20x-ai/grok-4.20 | $1.25 | $2.50 | $0.20 | |
| 4 | Gemini 3.8 Flashgoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | ||
| 5 | Anthropic | Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | $2 | $10 | $0.10 | |
| 6 | OpenAI | GPT-5.4openai/gpt-5.4 | $2.50 | $15 | $0.25 | |
| Frontier | Primary | xAI | Grok 4.7x-ai/grok-4.7 | $2 | $6 | $0.50 |
| 2 | Gemini 3.1 Progoogle/gemini-3.1-pro-preview | $2 | $12 | $0.20 | ||
| 3 | Anthropic | Claude Opus 5.5anthropic/claude-opus-5.5 | $4 | $20 | $0.20 | |
| 4 | OpenAI | GPT-5.5openai/gpt-5.5 | $5 | $30 | $0.50 |
One credit equals one dollar. A managed reply costs the provider's price plus a 20% margin. A reply on your own key is not marked up. Solo is $20, Practice is $80, and Firm is $250. Top-ups start at $1. The figures stay in the pricing config.
Need a security review or a procurement path? Write to us. There is no enterprise SKU in this proposal.